Attribute | Value |
---|---|
Size | 1/2″-2″ DN15-DN50 |
Pressure Class | “800, 1500, 2500” | PN16-PN425 |
End Connection | Flange (FF, RF, RJ), BW, SW, BSPT, NPT |
Body Material | A105, LF2, F304, F316, F51, C95800 |
Ball Material | A105+ENP, LF2+ENP, F316, F51, C95800 |
Seat Material | PTFE, RPTFE |
Stem Material | A182 F6a, F316 |
Design Standard | API600, API603, GB/T 12234 |
Face to Face Standard | ASME B16.10, BS 5351 |
Test Standard | API 598, API 6D, BS 5146 |
Temperature Range | -40℃~180℃ |
Actuator Options | Lever, worm gear |
Reviews
There are no reviews yet.