BODY | CI IS 210 GR FG 200/220/CS ASTMA 216 GR WCB/SG IRON/CF8/SS 304 / CF8M/SS 316/CF3/CF3M/GUN METAL/ALUMINIUM |
PIN | MS/AISI 304/AISI 316 |
RINGS | NBR/NEOPRENE/NITRILE/SILICON/VITON/PTFE |
MFG STD | GENERALLY CONFORMING TO API 6D |
TEST STD | GENERALLY CONFORMING TO API 6D |
ENDS | WAFER TYPE SUITABLE TO MOUNT BETWEEN TWO FLANGES OF ASA 150# |
HYD TEST PRESSURE | BODY: 225 PSIG (16 KG/CM2) |
SEAT: 165 PSIG (11.5 KG/CMR) | |
SIZE RANGE | 25 NB TO 1000 MM (1″ TO 40″) |
Reviews
There are no reviews yet.