Attribute | Value |
---|---|
BODY | IS 210 GR FG 200/220/CS ASTMA 216 GR WCB/SG IRON/SS 304/SS 316 |
DISC | IS 210 GR FG 200/220/CS ASTMA 216 GR WCB/SG IRON/SS 304/SS 316 |
SEAT | MOUDED/REPLACEABLE NITRILE/EPDM/SILICON/VITON/HYPOLON |
SHAFT | AISI 410/AISI 304/AISI 316 |
MFG STD | BS 5155 |
INSP & TEST STD | BS 6755/BS 5155 |
OPERATION | FLOW-CONTROL LEVER/GEAR OPERATED/PNEUMATIC ACTUATOR/ELECTRIC ACTUATOR |
ENDS | WAFER TYPE TO SUIT ANSI B 16.1 |
HYD TEST PRESSURE | BODY: 225 PSIG (16 KG/CM2) SEAT: 165 PSIG (11.5 KG/CM2) |
SIZE RANGE | 25 NB TO 1500 NB (1″ to 60″) |
Reviews
There are no reviews yet.