Attribute | Value |
---|---|
MFG STD | AMTECH |
Testing & Inspection STD. | AMTECH |
End Connection | FLANGED END AS PER B 16.5 RF/BS 1560, 150# & 300#, FLANGED TO DIN 2545 |
Body & Bonnet | CI TO IS 210 GR. FG 220/CS ASTM A 216 GR. WCB, ASTM A 351 CF8/ASTM A 351CF8M/ASTM A 351 CF3/ASTM A 351CF3M/CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
Seat | CS WITH 13% CR STEELS/SS 410/AISI 304/AISI 316/AISI 304L/AISI 316L/CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
Spring | SPRING STEELS |
Trims | AISI 410/AISI 304/AISI 316/AISI 304L/AISI 316L/CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
Gasket | SPIRAL WOUND METALLIC GASKET/ ANY SUITABLE GASKETS CUSTOMIZED |
HYD-TEST PRESSURE | FOR ASA 150# BODY: 425 PSIG (30KG/CM2) SEAT: 300 PSIG (21 KG/CM2) FOR ASA 300# BODY: 1100 PSIG (77 KG/CM2) SEAT : 800 PSIG (55KG/CM2) |
SIZE: RANGE | 15 NB TO 200 NB (1/2″ TO 8″) |
Reviews
There are no reviews yet.