BODY | CS ASTMA 216 GR WCB \ASTM A 351 GR,CF8\CF8M/CF3/CF3M/GUN METAL /BRASS/ALUMINIUM BRONZE/GUN METAL | |
BALL | AISI 304/ASTM A 351 GR CF 8M/CF3/CF3M/GM | |
STEM | AISI 304/AISI 316 | |
SEAT & SEAL | PTFE /RPTFE/GLASSFILLED PTFE/CFT | |
MFG STD | GENERALLY CONFORMING BS 5351 | |
TESTING | BS 6755(PART-11) | |
LEVER | LEVER MS WIRH ZINC PLATED/SS WITH PVC SLEEVE / GEAR OPERATED/ PNEUMATIC ACTUATOR/ELECTRIC ACTUATOR | |
ENDS | FLANGED END ASA 150# | |
HYD TEST PRESSURE | BODY | 425 PSIG(30KG/CM2) |
SEAT | 300 PSIG (21 KG/CM2) | |
SIZE RANGE | 6 NB TO 200 NB(1/4″ TO 8″) |
Reviews
There are no reviews yet.