Attribute | Value |
---|---|
BODY | CI IS 210 GR FG220 /CF 8 – SS 304/CF8M-SS 316/SS 304L-CF3M/SS 316L-CF3M/ALLOY STEEL/DUPLEX STEEL/ANY SPECIAL STEELS. |
SEAT | INTEGRAL TO BODY, WITH OR WITH EPDM/NITRILE/SILICON/VITON/PTFE SEAL. |
GATE PLATE | 304/ SS 316/SS 304L /SS 316L /ALLOY STEEL/DUPLEX STEEL/ANY SPECIAL STEELS. |
SCREW SPINDLE | 304/ SS 316/SS 304L /SS 316L /ALLOY STEEL/DUPLEX STEEL/ANY SPECIAL STEELS. |
NUT | BRASS /ANY SUITABLE MATERIALS |
YOKE/BONNET | PLATE TYPE OF MS / 304/ SS 316/SS 304L /SS 316L /ALLOY STEEL/DUPLEX STEEL/ANY SPECIAL STEELS. |
GLAND FOLLOWER | 304/ SS 316/SS 304L /SS 316L /ALLOY STEEL/DUPLEX STEEL/ANY SPECIAL STEELS. |
HAND WHEEL | CAST IRON FG 200 GR /SS 304 |
GLAND PACKING | COTTON GRAPHITE ROPE TO PROVIDE ZERO LEAKAGE FROM GLAND SIDE |
ENDS | WAFER TYPE LUGGED DESIGN |
END CONNECTIONS | DRILLED TO ASA 150# /PN10/TABLE D /TABLE E OR ANY OTHER AS PER CUSTOMISED. |
TEMPERATURE RANGE | UPTO 900 DEGREE |
Reviews
There are no reviews yet.