Attribute | Value |
---|---|
BODY | C.I. (IS 210 Gr. FG 220) / CS ASTM A 216 Gr. WCB/SS 304/SS 316 |
PLUG | C.I. (IS 210 Gr. FG 220) / CS ASTM A 216 Gr. WCB/SS 304/SS 316 |
STEM | CS/AISI 304/SS 316 |
GLAND PACKING | RUBBERISED ASBESTOS |
GASKET | COMPRESSED ASBESTOS |
NUT BOLTS | CARBON STEEL / STAINLESS STEEL |
END CONNECTIONS | Table D, TABLE -E, TABLE F, PN 10, PN16, AS PER IS, ASA 150#, ASA 300# |
SIZE RANGE | 25 nb to 250 nb (1″ to 10″) |
Reviews
There are no reviews yet.